Lease Price: | US$9,850 |
MLS Listing Status: | New/ Active |
Price per Sq Ft: | US$4 |
Total Living Area: | 2204 sq ft / 205 m2 |
Bedrooms and Bath | 3 and 4 Full Bathroom 0 half |
Address: | 851 1st Ave # 2501 |
Area: | Downtown Miami |
Year Built: | 2019 |
MLS # | A11889718 |
Location Map | More Rentals | Contact Agent |

Immediate Move-In, Fully Furnished, Paramount Miami Worldcenter – The Building with the Most Amenities in the U.S., 3 Beds + Den, 4 Baths, 2,204 Sq. Ft. Private elevator entry with foyer, 10’ ceilings & floor-to-ceiling glass, Expansive outdoor living room & entertainment spaces, European-inspired kitchen with designer finishes, Spa-style baths with rain showers & soaking tubs, Lock-out studio for guests or flexibility, Smart home technology w/ Paramount app Building Amenities (Unmatched Lifestyle): Resort-style pools & cabanas | Full spa & salon | State-of-the-art fitness center | Boxing ring | Basketball & racquetball courts | Soccer field | Tennis courts | Golf simulator | Game room | Recording studio | Kids’ play zone | Observatory & skydeck lounges
Click Here to Schedule a showing or call 305-728-0840. This site is updated daily with available long term rentals at Paramount Miami WorldCenter


© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Realty Iconic, LLC. - Information updated on



























































































































































































































































